Schmoseph
PLAYER INFO
| CHARACTER CLASS | Level 90 Gangster |
| TOTAL EXPERIENCE | 50,180,034,271 |
| GROWTH YESTERDAY | 643,827 |
| TOTAL POWER | 81,034 |
| ATTACK | 29,212 |
| HIT POINTS | 57,891 |
| CHAOS DAMAGE | 435 |
| ELEMENTAL ATTACK | 31,105 |
| ELEMENTAL RESIST | 4,325 |
| WILDERNESS LEVEL | 444 |
| GOD SLAYER LEVEL | 13 |
| PARENT | Blodgrahm |
| FACTION | None () |
| Nubs of The Regulators | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| ArcherFlinn | 88 | 33,882,757,807 | 68,003 |
| Arghun | 87 | 28,860,533,606 | 63,619 |
| Arobynn | 86 | 20,139,126,192 | 55,493 |









