Merkon
PLAYER INFO
| CHARACTER CLASS | Level 86 Monster |
| TOTAL EXPERIENCE | 22,064,085,634 |
| GROWTH YESTERDAY | 225,741,958 |
| TOTAL POWER | 60,764 |
| ATTACK | 21,591 |
| HIT POINTS | 43,869 |
| CHAOS DAMAGE | 325 |
| ELEMENTAL ATTACK | 35,020 |
| ELEMENTAL RESIST | 4,500 |
| WILDERNESS LEVEL | 417 |
| GOD SLAYER LEVEL | 38 |
| PARENT | Khonsu |
| FACTION | None () |
| Look Busy of Most Wanted | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Amun | 81 | 3,363,522,079 | 29,882 |
| Kronus_1 | 81 | 3,304,510,032 | 29,882 |
| Torque | 81 | 3,304,200,421 | 32,216 |
| Altair_1 | 81 | 3,292,388,492 | 29,882 |
| Prometheus_2 | 81 | 3,126,433,401 | 29,882 |
| SportsStar | 81 | 3,045,536,393 | 32,216 |
| Football_1 | 81 | 3,039,704,179 | 32,216 |
| ShoutQuietly | 81 | 3,005,170,882 | 32,216 |
| Rugby_1 | 81 | 3,004,652,569 | 32,216 |
| Tempest | 80 | 2,979,479,940 | 30,827 |
| Enforcer | 80 | 2,972,019,930 | 29,712 |
| Cratos_2 | 80 | 2,906,595,112 | 30,827 |
| Paladin_1 | 80 | 2,900,339,654 | 29,712 |
| AlphaOmega_2 | 80 | 2,894,489,109 | 29,712 |
| Redeemer_1 | 80 | 2,857,930,867 | 28,597 |
| ItsSnowing | 80 | 2,857,021,183 | 28,597 |
| Perses | 80 | 2,826,628,863 | 28,597 |
| Primarch | 80 | 2,819,574,630 | 28,597 |
| Scythe_1 | 80 | 2,785,462,014 | 29,712 |
| Horus | 80 | 2,773,390,615 | 28,597 |
| Charon | 80 | 2,740,603,928 | 28,597 |
| iHitHard | 80 | 2,698,353,316 | 28,597 |
| HiddenShadow | 80 | 2,540,492,862 | 30,827 |
| CheeseSteak | 80 | 2,463,635,656 | 30,827 |
| iRaid | 80 | 2,312,968,350 | 24,630 |
| StonedGangsta23 | 75 | 591,448,003 | 28,460 |









