SneakyassasinReborn
PLAYER INFO
| CHARACTER CLASS | Level 90 Gangster |
| TOTAL EXPERIENCE | 52,787,732,800 |
| GROWTH YESTERDAY | 625,718 |
| TOTAL POWER | 73,962 |
| ATTACK | 26,733 |
| HIT POINTS | 52,746 |
| CHAOS DAMAGE | 285 |
| ELEMENTAL ATTACK | 23,340 |
| ELEMENTAL RESIST | 3,545 |
| WILDERNESS LEVEL | 437 |
| GOD SLAYER LEVEL | 60 |
| PARENT | LegendSA |
| FACTION | None () |
| Group Elite (+83) of Lsa's Multi crew | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
Selling Jazzmin/sigil/threk/tylos/garland/synge/... Lifeforces for cheap! Message me with !point! offers
PERSONAL ALLIES (2)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| sneakyskills | 84 | 12,528,513,967 | 57,896 |
| StealthSneaky | 84 | 11,465,750,735 | 48,034 |
| Sneakyskills1 | 84 | 10,740,132,417 | 47,557 |









