Deadpool_1
PLAYER INFO
CHARACTER CLASS | Level 58 Gangster |
TOTAL EXPERIENCE | 45,699,100 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 6,181 |
ATTACK | 1,247 |
HIT POINTS | 4,934 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 0 |
ELEMENTAL RESIST | 490 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | Gambit |
FACTION | None () |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
4 sale cheap if u want the name. msg meh
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|