Schmoseph
PLAYER INFO
| CHARACTER CLASS | Level 90 Gangster |
| TOTAL EXPERIENCE | 52,740,644,624 |
| GROWTH YESTERDAY | 354,202 |
| TOTAL POWER | 82,109 |
| ATTACK | 29,690 |
| HIT POINTS | 58,488 |
| CHAOS DAMAGE | 435 |
| ELEMENTAL ATTACK | 31,605 |
| ELEMENTAL RESIST | 4,325 |
| WILDERNESS LEVEL | 444 |
| GOD SLAYER LEVEL | 13 |
| PARENT | Blodgrahm |
| FACTION | None () |
| Nubs of The Regulators | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| ArcherFlinn | 88 | 35,299,601,046 | 68,940 |
| Arghun | 87 | 30,581,031,271 | 64,181 |
| Arobynn | 86 | 21,945,350,639 | 56,054 |









