Schmoseph
PLAYER INFO
| CHARACTER CLASS | Level 90 Gangster |
| TOTAL EXPERIENCE | 50,179,515,699 |
| GROWTH YESTERDAY | 643,827 |
| TOTAL POWER | 81,034 |
| ATTACK | 31,512 |
| HIT POINTS | 61,441 |
| CHAOS DAMAGE | 460 |
| ELEMENTAL ATTACK | 31,380 |
| ELEMENTAL RESIST | 4,325 |
| WILDERNESS LEVEL | 444 |
| GOD SLAYER LEVEL | 13 |
| PARENT | Blodgrahm |
| FACTION | None () |
| Nubs of The Regulators | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| ArcherFlinn | 88 | 33,882,739,733 | 68,003 |
| Arghun | 87 | 28,860,017,254 | 63,619 |
| Arobynn | 86 | 20,139,111,906 | 55,493 |









