sMoOcHiNg
PLAYER INFO
| CHARACTER CLASS | Level 91 Pop star |
| TOTAL EXPERIENCE | 78,670,261,088 |
| GROWTH YESTERDAY | 507,014 |
| TOTAL POWER | 86,775 |
| ATTACK | 28,761 |
| HIT POINTS | 60,864 |
| CHAOS DAMAGE | 190 |
| ELEMENTAL ATTACK | 30,520 |
| ELEMENTAL RESIST | 4,425 |
| WILDERNESS LEVEL | 350 |
| GOD SLAYER LEVEL | 0 |
| PARENT | None |
| FACTION | None () |
| Mastermind of Organized Chaos | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









