RunninRedbirds1
PLAYER INFO
CHARACTER CLASS | Level 82 Gangster |
TOTAL EXPERIENCE | 4,499,960,067 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 37,504 |
ATTACK | 11,581 |
HIT POINTS | 25,923 |
CHAOS DAMAGE | 40 |
ELEMENTAL ATTACK | 6,190 |
ELEMENTAL RESIST | 3,465 |
WILDERNESS LEVEL | 158 |
GOD SLAYER LEVEL | 9 |
PARENT | PBFBL |
FACTION | None () |
RANK of ~ The Awesome Ones ~ | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
Kinetic Damage: 0 | Resist: 0 | Block: 0
Fire Damage: 0 | Resist: 0 | Block: 0
Arcane Damage: 0 | Resist: 0 | Block: 0
Shadow Damage: 0 | Resist: 0 | Block: 0
Holy Damage: 0 | Resist: 0 | Block: 0
Brutal Warrior: 0% | Skill Timestretch: 0% | Mad Skills 0/5
Warrior Instinct: 0% | Last Man Standing 0/1 | Gold Bandit: 0%
RPT: 0/250 | MR: 0/5000
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|---|---|---|
Just4U | 82 | 4,499,992,292 | 42,034 |