RunninRedbirds
PLAYER INFO
CHARACTER CLASS | Level 82 Monster |
TOTAL EXPERIENCE | 4,499,985,382 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 35,635 |
ATTACK | 11,730 |
HIT POINTS | 23,905 |
CHAOS DAMAGE | 70 |
ELEMENTAL ATTACK | 10,205 |
ELEMENTAL RESIST | 2,949 |
WILDERNESS LEVEL | 136 |
GOD SLAYER LEVEL | 7 |
PARENT | AcesWild |
FACTION | None () |
RANK of ~ The Awesome Ones ~ | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
Kinetic Damage: 0 | Resist: 0 | Block: 0
Fire Damage: 0 | Resist: 0 | Block: 0
Arcane Damage: 0 | Resist: 0 | Block: 0
Shadow Damage: 0 | Resist: 0 | Block: 0
Holy Damage: 0 | Resist: 0 | Block: 0
Brutal Warrior: 0% | Skill Timestretch: 0% | Mad Skills 0/5
Warrior Instinct: 0% | Last Man Standing 0/1 | Gold Bandit: 0%
RPT: 0/250 | MR: 0/5000
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|---|---|---|
JRFBP | 81 | 2,999,960,269 | 37,878 |