Merveille
PLAYER INFO
| CHARACTER CLASS | Level 95 Monster |
| TOTAL EXPERIENCE | 168,197,805,261 |
| GROWTH YESTERDAY | 5,623,720 |
| TOTAL POWER | 149,898 |
| ATTACK | 53,646 |
| HIT POINTS | 99,102 |
| CHAOS DAMAGE | 840 |
| ELEMENTAL ATTACK | 81,490 |
| ELEMENTAL RESIST | 4,375 |
| WILDERNESS LEVEL | 414 |
| GOD SLAYER LEVEL | 0 |
| PARENT | MixxedUp |
| FACTION | Vordyn (1) |
| h of Delicate | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
Proton Chaingun of Mass Destruction<
[Required Level 50]
[Slot - Weapon]
+612 (+92) ATK
+263 (+44) rage per hr
+263 (+36) exp per hr
+21 (+1)% rampage
+1,749 (+280) max rage
+12 (+3)% critical hit
Selling this nicely augged 4 gemmed Proton, message me with offers. Mostly looking for some Zhul Items.
[Required Level 50]
[Slot - Weapon]
+612 (+92) ATK
+263 (+44) rage per hr
+263 (+36) exp per hr
+21 (+1)% rampage
+1,749 (+280) max rage
+12 (+3)% critical hit
Selling this nicely augged 4 gemmed Proton, message me with offers. Mostly looking for some Zhul Items.
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Icetea_1 | 64 | 43,178,957 | 9,095 |
| NextGeneration | 60 | 36,881,253 | 7,711 |
| AmericaFTW | 62 | 34,597,672 | 8,331 |
| Umex | 59 | 31,030,038 | 7,028 |
| Fastext | 59 | 30,221,582 | 6,937 |
| Unlimited_1 | 47 | 22,587,019 | 1,750 |
| Sketchers | 57 | 21,478,916 | 3,727 |
| Smogmog | 56 | 19,491,998 | 3,347 |
| Benni | 55 | 16,811,698 | 2,999 |
| Miles | 55 | 16,242,465 | 2,999 |
| Icetea2 | 1 | 0 | 5 |
| Darkslasher3 | 82 | 6,441,008,597 | 33,054 |











