Audentia
PLAYER INFO
| CHARACTER CLASS | Level 84 Monster |
| TOTAL EXPERIENCE | 11,756,328,752 |
| GROWTH YESTERDAY | 144,120 |
| TOTAL POWER | 46,547 |
| ATTACK | 14,602 |
| HIT POINTS | 31,945 |
| CHAOS DAMAGE | 170 |
| ELEMENTAL ATTACK | 18,005 |
| ELEMENTAL RESIST | 4,150 |
| WILDERNESS LEVEL | 301 |
| GOD SLAYER LEVEL | 7 |
| PARENT | None |
| FACTION | None () |
| Freeze/Baron of Most Wanted | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Amun | 81 | 3,333,222,569 | 29,882 |
| Kronus_1 | 81 | 3,304,177,728 | 29,882 |
| Altair_1 | 81 | 3,262,064,454 | 29,882 |
| Torque | 81 | 3,243,885,704 | 32,216 |
| Prometheus_2 | 81 | 3,126,125,647 | 29,882 |
| SportsStar | 81 | 3,045,227,136 | 32,216 |
| Football_1 | 81 | 3,039,397,669 | 32,216 |
| ShoutQuietly | 80 | 2,982,320,449 | 30,827 |
| Rugby_1 | 80 | 2,981,818,941 | 30,827 |
| Tempest | 80 | 2,956,708,258 | 30,827 |
| Enforcer | 80 | 2,937,986,288 | 29,712 |
| Paladin_1 | 80 | 2,888,823,841 | 29,712 |
| AlphaOmega_2 | 80 | 2,882,992,946 | 29,712 |
| Cratos_2 | 80 | 2,872,566,359 | 30,827 |
| Redeemer_1 | 80 | 2,846,423,332 | 28,597 |
| ItsSnowing | 80 | 2,845,497,938 | 28,597 |
| Perses | 80 | 2,826,359,680 | 28,597 |
| Primarch | 80 | 2,785,557,347 | 28,597 |
| Scythe_1 | 80 | 2,785,198,329 | 29,712 |
| Horus | 80 | 2,773,145,869 | 28,597 |
| Charon | 80 | 2,725,332,312 | 28,597 |
| iHitHard | 80 | 2,698,102,139 | 28,597 |
| HiddenShadow | 80 | 2,540,291,893 | 30,827 |
| CheeseSteak | 80 | 2,463,457,188 | 30,827 |
| iRaid | 80 | 2,312,795,600 | 24,630 |









