Audentia
PLAYER INFO
| CHARACTER CLASS | Level 84 Monster |
| TOTAL EXPERIENCE | 13,482,781,459 |
| GROWTH YESTERDAY | 307,124 |
| TOTAL POWER | 47,216 |
| ATTACK | 16,757 |
| HIT POINTS | 35,214 |
| CHAOS DAMAGE | 185 |
| ELEMENTAL ATTACK | 18,735 |
| ELEMENTAL RESIST | 4,200 |
| WILDERNESS LEVEL | 301 |
| GOD SLAYER LEVEL | 9 |
| PARENT | None |
| FACTION | None () |
| Freeze/Baron of Most Wanted | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Kronus_1 | 81 | 3,385,669,558 | 31,882 |
| Amun | 81 | 3,363,876,494 | 31,882 |
| Altair_1 | 81 | 3,325,605,262 | 31,882 |
| Redeemer_1 | 81 | 3,066,729,537 | 30,832 |
| ShoutQuietly | 81 | 3,042,473,729 | 34,216 |
| Prometheus_2 | 81 | 3,014,820,198 | 31,882 |
| Scythe_1 | 81 | 3,011,892,083 | 31,849 |
| Rugby_1 | 81 | 3,011,493,624 | 34,216 |
| iHitHard | 81 | 3,011,202,665 | 30,132 |
| Horus | 81 | 3,011,035,806 | 30,382 |
| Primarch | 81 | 3,010,442,342 | 30,682 |
| Cratos_2 | 81 | 3,010,423,638 | 34,216 |
| Tempest | 81 | 3,009,386,540 | 34,216 |
| Enforcer | 81 | 3,008,575,261 | 33,049 |
| SportsStar | 81 | 3,008,367,404 | 34,216 |
| Perses | 81 | 3,008,007,629 | 30,832 |
| Paladin_1 | 81 | 3,007,969,025 | 33,049 |
| Charon | 81 | 3,005,237,668 | 30,182 |
| ItsSnowing | 81 | 3,004,743,915 | 31,732 |
| AlphaOmega_2 | 81 | 3,004,631,056 | 33,049 |
| Torque | 81 | 3,003,981,914 | 34,216 |
| Football_1 | 81 | 3,003,652,398 | 34,216 |
| iRaid | 80 | 2,006,617,129 | 27,250 |
| CheeseSteak | 80 | 2,003,981,594 | 32,827 |
| HiddenShadow | 80 | 2,003,936,577 | 32,827 |









