Modest
PLAYER INFO
| CHARACTER CLASS | Level 87 Gangster |
| TOTAL EXPERIENCE | 32,354,407,844 |
| GROWTH YESTERDAY | 411,971 |
| TOTAL POWER | 91,977 |
| ATTACK | 28,926 |
| HIT POINTS | 63,051 |
| CHAOS DAMAGE | 325 |
| ELEMENTAL ATTACK | 20,000 |
| ELEMENTAL RESIST | 4,500 |
| WILDERNESS LEVEL | 390 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Fons |
| FACTION | None () |
| Rank 10 of Minimus[brood] | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









