Modest
PLAYER INFO
| CHARACTER CLASS | Level 88 Gangster |
| TOTAL EXPERIENCE | 34,511,793,883 |
| GROWTH YESTERDAY | 519,711 |
| TOTAL POWER | 94,693 |
| ATTACK | 29,871 |
| HIT POINTS | 64,822 |
| CHAOS DAMAGE | 425 |
| ELEMENTAL ATTACK | 20,100 |
| ELEMENTAL RESIST | 4,500 |
| WILDERNESS LEVEL | 390 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Fons |
| FACTION | None () |
| Rank 10 of Minimus[brood] | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









