LikeWhoa
PLAYER INFO
| CHARACTER CLASS | Level 80 Gangster |
| TOTAL EXPERIENCE | 2,020,520,543 |
| GROWTH YESTERDAY | 5,629,888 |
| TOTAL POWER | 42,306 |
| ATTACK | 13,226 |
| HIT POINTS | 29,080 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 3,560 |
| ELEMENTAL RESIST | 2,510 |
| WILDERNESS LEVEL | 190 |
| GOD SLAYER LEVEL | 0 |
| PARENT | NuBeRt |
| FACTION | None () |
| The Gang of The Fit Few | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









