LikeWhoa
PLAYER INFO
| CHARACTER CLASS | Level 81 Gangster |
| TOTAL EXPERIENCE | 3,109,895,629 |
| GROWTH YESTERDAY | 13,647,977 |
| TOTAL POWER | 43,947 |
| ATTACK | 13,837 |
| HIT POINTS | 30,110 |
| CHAOS DAMAGE | 95 |
| ELEMENTAL ATTACK | 4,855 |
| ELEMENTAL RESIST | 2,510 |
| WILDERNESS LEVEL | 261 |
| GOD SLAYER LEVEL | 3 |
| PARENT | NuBeRt |
| FACTION | None () |
| The Gang of The Fit Few | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









