Medusa_2
PLAYER INFO
CHARACTER CLASS | Level 53 Monster |
TOTAL EXPERIENCE | 35,374,051 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 4,196 |
ATTACK | 1,075 |
HIT POINTS | 3,121 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 250 |
ELEMENTAL RESIST | 150 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | Geomancer_1 |
FACTION | None () |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|