Sleestack
PLAYER INFO
CHARACTER CLASS | Level 57 Gangster |
TOTAL EXPERIENCE | 28,083,314 |
GROWTH YESTERDAY | 5,160 |
TOTAL POWER | 5,450 |
ATTACK | 1,205 |
HIT POINTS | 4,245 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 0 |
ELEMENTAL RESIST | 500 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | None |
FACTION | None () |
Harvesters of talent of Enthropy~Incarnate | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|