Num1Stunna
PLAYER INFO
CHARACTER CLASS | Level 52 Monster |
TOTAL EXPERIENCE | 22,122,059 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 3,286 |
ATTACK | 946 |
HIT POINTS | 2,340 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 0 |
ELEMENTAL RESIST | 0 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | None |
FACTION | None () |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
#1Stunna on torax
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|