Archon
PLAYER INFO
| CHARACTER CLASS | Level 87 Monster |
| TOTAL EXPERIENCE | 27,932,334,522 |
| GROWTH YESTERDAY | 604,043 |
| TOTAL POWER | 71,235 |
| ATTACK | 27,561 |
| HIT POINTS | 56,454 |
| CHAOS DAMAGE | 294 |
| ELEMENTAL ATTACK | 35,534 |
| ELEMENTAL RESIST | 4,390 |
| WILDERNESS LEVEL | 405 |
| GOD SLAYER LEVEL | 54 |
| PARENT | IvarTheBoonless |
| FACTION | None () |
| Leader of Most Wanted | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| Wanted | 10:50am Dec 12, 2010
same time as ow lol
|
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Kronus_1 | 81 | 3,383,599,178 | 31,882 |
| Amun | 81 | 3,362,799,322 | 31,882 |
| Altair_1 | 81 | 3,324,773,067 | 31,882 |
| Prometheus_2 | 81 | 3,014,238,935 | 31,882 |
| ShoutQuietly | 81 | 3,011,901,290 | 34,216 |
| Rugby_1 | 81 | 3,010,920,239 | 34,216 |
| Horus | 81 | 3,010,456,699 | 30,382 |
| Cratos_2 | 81 | 3,010,377,820 | 34,216 |
| iHitHard | 81 | 3,010,371,717 | 30,132 |
| Primarch | 81 | 3,010,361,565 | 30,682 |
| Scythe_1 | 81 | 3,009,826,845 | 31,849 |
| SportsStar | 81 | 3,008,324,569 | 34,216 |
| Tempest | 81 | 3,008,316,803 | 34,216 |
| Enforcer | 81 | 3,008,007,875 | 33,049 |
| Perses | 81 | 3,007,931,128 | 30,832 |
| Paladin_1 | 81 | 3,007,399,040 | 33,049 |
| ItsSnowing | 81 | 3,004,674,107 | 31,732 |
| Charon | 81 | 3,004,671,574 | 30,182 |
| Redeemer_1 | 81 | 3,004,655,735 | 30,832 |
| AlphaOmega_2 | 81 | 3,004,553,790 | 33,049 |
| Torque | 81 | 3,003,428,343 | 34,216 |
| Football_1 | 81 | 3,002,573,511 | 34,216 |
| iRaid | 80 | 2,006,537,429 | 27,250 |
| HiddenShadow | 80 | 2,003,906,102 | 32,827 |
| CheeseSteak | 80 | 2,003,557,402 | 32,827 |









