W0lfsBane
PLAYER INFO
| CHARACTER CLASS | Level 80 Pop star |
| TOTAL EXPERIENCE | 2,519,302,845 |
| GROWTH YESTERDAY | 0 |
| TOTAL POWER | 51,991 |
| ATTACK | 15,281 |
| HIT POINTS | 36,710 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 4,640 |
| ELEMENTAL RESIST | 3,840 |
| WILDERNESS LEVEL | 372 |
| GOD SLAYER LEVEL | 0 |
| PARENT | holynoob |
| FACTION | None () |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| xKnight | 9:26am Jul 20, 2016
long time...
|
| mickyboy_1 | 8:20am Oct 30, 2015
Are you still playing?
|
| xquizit | 7:24pm Jun 25, 2015
lmao thats funny!!
|
holynoob : low glucose prostitutes period blood for those who have diabetes collected while they were fasting .
DankestHighs :holynoob has serious problems... please seek medical help
WolfsBane : Says the one who scam people for living and silly as hell duh lmao
holynoob : i went to the doctor and he said i must sleep with DankestHigh's sister @naly while shes on her period . extra potion will be on my Treasury
^BEST COME BACK EVER LOOOOL
But wait There is more !!!!
xquizit :DankestHighs sis has the best hairy hatchet wound in all of OW!!
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| DoseAllexa | 27 | 22,827,537 | 447 |
| holynoob | 78 | 1,801,584,070 | 47,276 |
| bananza | 79 | 1,668,402,510 | 49,433 |
| xDoomsDay | 77 | 916,058,863 | 32,412 |
| TheCryingAngeL | 52 | 89,828,715 | 5,921 |
| DoomsDay- | 29 | 29,591,584 | 538 |
| Gabriel Storm | 37 | 21,169,749 | 851 |
| QueenOfPain2 | 26 | 16,355,536 | 463 |
| AdreanalinE | 25 | 12,093,361 | 435 |
| Over-Lord | 32 | 11,696,299 | 623 |
| UrsaWarrior | 22 | 9,797,838 | 1,724 |
| KeeperOfTheLighT | 24 | 8,780,434 | 418 |
| QueenOfPain | 22 | 5,585,680 | 376 |
| DosI- | 14 | 3,951,242 | 146 |
| QueenOfPain4 | 20 | 3,556,940 | 358 |
| West_Side | 10 | 543,144 | 164 |












