Outragious
PLAYER INFO
| CHARACTER CLASS | Level 85 Gangster |
| TOTAL EXPERIENCE | 19,715,065,435 |
| GROWTH YESTERDAY | 171,408 |
| TOTAL POWER | 48,119 |
| ATTACK | 18,282 |
| HIT POINTS | 34,187 |
| CHAOS DAMAGE | 300 |
| ELEMENTAL ATTACK | 11,550 |
| ELEMENTAL RESIST | 3,300 |
| WILDERNESS LEVEL | 335 |
| GOD SLAYER LEVEL | 0 |
| PARENT | TrumBone |
| FACTION | None () |
| * Bullmoose * of * Sacred Force * | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









