oregalreborn
PLAYER INFO
| CHARACTER CLASS | Level 87 Gangster |
| TOTAL EXPERIENCE | 26,880,953,375 |
| GROWTH YESTERDAY | 394,850 |
| TOTAL POWER | 63,306 |
| ATTACK | 22,733 |
| HIT POINTS | 43,423 |
| CHAOS DAMAGE | 300 |
| ELEMENTAL ATTACK | 24,637 |
| ELEMENTAL RESIST | 4,360 |
| WILDERNESS LEVEL | 356 |
| GOD SLAYER LEVEL | 39 |
| PARENT | LegendSA |
| FACTION | None () |
| Group Elite (+83) of Lsa's Multi crew | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
Nothing to say
PERSONAL ALLIES (2)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









