TheRealHustler
PLAYER INFO
| CHARACTER CLASS | Level 78 Monster |
| TOTAL EXPERIENCE | 1,189,898,532 |
| GROWTH YESTERDAY | 0 |
| TOTAL POWER | 37,242 |
| ATTACK | 11,298 |
| HIT POINTS | 25,944 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 10,080 |
| ELEMENTAL RESIST | 3,125 |
| WILDERNESS LEVEL | 15 |
| GOD SLAYER LEVEL | 0 |
| PARENT | beerbaron |
| FACTION | None () |
| Leader of • High Fidelity • | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| Z3RO | 1:18pm Jan 15, 2024
ayoo
|
| younghova | 12:07pm Sep 11, 2021
I'm good, this game dead huh lol.
|
| IzukuMidoriya | 12:50pm Mar 14, 2021
damn dude idk if you remember from back in the day
but good to see your name pop up on shoutbox 2day |
| younghova | 2:42pm Sep 27, 2019
Hope you’re doing good man!
|
| TOP_DAWG_DA_GREAT | 9:21am Sep 3, 2018
nice rune!
|
| TOP_DAWG_DA_GREAT | 10:05am Aug 20, 2018
mmm i used to attack 10 times to get lucky, plus u
have dc skills to help u with that |
| TOP_DAWG_DA_GREAT | 9:14am Aug 20, 2018
i c...this mob drops it only on this quest step..i
always kill him and e thief,never get the ravaged |
| TOP_DAWG_DA_GREAT | 8:39am Aug 20, 2018
can't find any in my bp or market, maybe player
bound, which mob drops it? |
| TOP_DAWG_DA_GREAT | 3:38pm Aug 19, 2018
ravaged? refresh my memory, what r u talking
about..i got the rune over a year ago... |
| TOP_DAWG_DA_GREAT | 3:14pm Aug 17, 2018
thx for buying but where is ur rune?
|
•Ou†war Immor†als•
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| IceN1337 | 77 | 988,146,052 | 27,079 |
| PsaLm | 75 | 375,734,147 | 24,886 |
| Yesman | 75 | 345,398,667 | 22,808 |
| GangsterSDown | 74 | 171,096,225 | 21,465 |
| ASCripple | 74 | 166,645,959 | 20,893 |
| FatalBlaze | 73 | 154,369,698 | 24,001 |
| HMStealth | 73 | 152,233,034 | 20,523 |
| HMEmpower | 73 | 150,636,140 | 18,945 |
| JegErNorskENF | 73 | 147,897,836 | 20,523 |
| FerocityVAULT | 73 | 146,717,590 | 18,959 |
| AugmentBank | 72 | 140,774,761 | 19,217 |
| OlaNordmannConf | 73 | 140,260,782 | 18,945 |
| IlIkESTEALTH | 73 | 137,694,222 | 20,523 |
| ItsNiceWithHitman | 73 | 137,544,307 | 18,945 |
| COMindL | 73 | 137,142,416 | 19,734 |
| Funkyy | 71 | 130,629,398 | 9,350 |
| Frinzella | 69 | 84,831,160 | 12,878 |













