Boss_2
PLAYER INFO
| CHARACTER CLASS | Level 69 Gangster |
| TOTAL EXPERIENCE | 135,454,051 |
| GROWTH YESTERDAY | 0 |
| TOTAL POWER | 9,468 |
| ATTACK | 3,937 |
| HIT POINTS | 5,531 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 0 |
| ELEMENTAL RESIST | 0 |
| WILDERNESS LEVEL | 0 |
| GOD SLAYER LEVEL | 0 |
| PARENT | popo325 |
| FACTION | None () |
| † Leaders + † of †Legendary Fighters† | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| Titan001 | 1:11am Jul 17, 2009
oh shiznit im #1
|
| TheMindCorrupter | 12:27pm Dec 22, 2007
get online noob :P
|
| temporary_1 | 9:25pm Dec 6, 2007
Did i mention your A FRUIT
|
| TheMindCorrupter | 3:24am Nov 29, 2007
Brother where are you ?!!!!
|
| TheMindCorrupter | 11:00am Nov 15, 2007
you alive noob
|
| TheMindCorrupter | 3:23am Nov 12, 2007
lol all your comments are from me :P
anyway get on mirc noob ;) |
| TheMindCorrupter | 2:06am Nov 8, 2007
lol i thought you wanted to be not already lol :P
Congrats ;) |
| TheMindCorrupter | 1:44am Nov 8, 2007
lol gl with that (its impossible for you to do
cause your hardly online :P ) |
| TheMindCorrupter | 5:19am Nov 6, 2007
get on mirc noob now =\
|
| TheMindCorrupter | 4:17am Nov 4, 2007
yep but still a long way to lvl 40 =\
|
Mors Tua Vita Mea
Real Old School Outwar O.G.
Wishlist:
Some new ****
Eyes of Burn: Step 64
Real Old School Outwar O.G.
Wishlist:
Some new ****
Eyes of Burn: Step 64
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| zerotolerance2 | 55 | 27,660,332 | 2,480 |
| BigNosedNygger | 45 | 6,985,093 | 1,340 |
| IHateArabs | 44 | 6,700,622 | 1,282 |
| Ghanja | 44 | 6,206,574 | 1,282 |
| IHateBlacks | 43 | 5,979,271 | 1,199 |
| DumbNiggger | 43 | 5,976,247 | 1,199 |
| DirtyNiggger | 43 | 5,971,643 | 1,199 |
| IHateMexicans | 42 | 5,483,687 | 1,133 |
| IHateJaps | 42 | 5,483,505 | 1,133 |
| IHateJews | 42 | 5,479,626 | 1,133 |
| IHateChinks | 42 | 5,479,159 | 1,133 |
| Nygger | 42 | 5,479,013 | 1,133 |
| Niggger | 42 | 5,472,550 | 1,133 |
| SmellyNiggger | 42 | 5,472,393 | 1,133 |
| Spic | 42 | 5,471,075 | 1,133 |
| Spik | 42 | 5,469,075 | 1,133 |
| Wetback | 42 | 5,466,289 | 1,133 |
| Towelhead | 42 | 5,465,336 | 1,133 |













