2fast4u90
PLAYER INFO
| CHARACTER CLASS | Level 87 Pop star |
| TOTAL EXPERIENCE | 28,660,133,132 |
| GROWTH YESTERDAY | -798,282 |
| TOTAL POWER | 85,876 |
| ATTACK | 26,276 |
| HIT POINTS | 59,600 |
| CHAOS DAMAGE | 225 |
| ELEMENTAL ATTACK | 27,270 |
| ELEMENTAL RESIST | 4,325 |
| WILDERNESS LEVEL | 244 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Marc0000 |
| FACTION | None () |
| The Istari of Harvester Of Sorrow | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| lordcrumb | 6:24am Apr 15, 2021
Clearing through my comments and discovered a gem
of a comment from you. we've been playing a while. |
| ClabbingRoon | 3:55pm Sep 9, 2020
Heh, I'm keeping you fresh too just to make sure
you can come back if you ever wnt to. ;) |
| Ordo | 4:05pm Dec 1, 2018
dont stop man, get to 80 :)
|
| ClabbingRoon | 6:59am Oct 16, 2018
did ya get bored again?
|
| ClabbingRoon | 7:16am Oct 4, 2018
gratz man
|
| ClabbingRoon | 6:39am Sep 5, 2018
Grow grow grow!
|
| ClabbingRoon | 4:42am Aug 28, 2018
lol, wtf
|
| ClabbingRoon | 6:55am Aug 25, 2018
you should add the aug slots to that set.
|
| Ordo | 3:38pm Aug 16, 2018
wb old friend !
|
| CatchMyCURE | 1:41am Dec 25, 2017
Merry Christmas!
|
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Marc0006 | 85 | 19,241,468,718 | 62,589 |
| Marc0025 | 84 | 13,736,700,841 | 49,083 |
| Marc0000 | 83 | 7,883,770,924 | 37,999 |
| Marc0024 | 83 | 7,235,531,691 | 35,927 |
| Marc0008 | 82 | 6,462,227,921 | 34,017 |
| Marc0023 | 82 | 5,391,524,931 | 34,770 |
| Marc0004 | 82 | 5,365,738,729 | 33,045 |
| Marc0022 | 82 | 5,288,530,517 | 32,691 |
| Marc0019 | 82 | 5,257,937,108 | 32,464 |
| Marc0001 | 82 | 5,232,638,048 | 34,538 |
| Marc0002 | 82 | 5,221,089,477 | 33,239 |
| Marc0021 | 82 | 5,179,895,170 | 34,212 |
| Marc0009 | 82 | 5,069,533,911 | 33,226 |
| Marc0007 | 82 | 4,897,394,018 | 34,431 |
| Marc0020 | 82 | 4,795,082,213 | 31,366 |
| Marc0012 | 82 | 4,779,951,694 | 32,661 |
| Marc0005 | 82 | 4,763,043,067 | 33,156 |
| Marc0003 | 81 | 3,767,509,528 | 29,532 |
| Marc0018 | 81 | 3,603,357,004 | 31,265 |
| Marc0010 | 81 | 3,200,533,133 | 31,158 |
| Marc0016 | 81 | 3,166,226,515 | 29,565 |
| Marc0015 | 81 | 3,102,297,919 | 31,052 |
| Marc0011 | 81 | 3,101,113,764 | 29,951 |
| Marc0013 | 81 | 3,042,806,927 | 29,943 |
| Marc0014 | 81 | 3,009,633,810 | 28,894 |
| Marc0017 | 80 | 2,499,742,715 | 25,257 |
| Nariah | 11 | 4,807,992 | 104 |














